Used Vehicle
~$110
Cost to fill at $1.50/L
~603km
Average per tank
Vehicle | 2009 Dodge Nitro KA MY08 SX Blue 4 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.7 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 123,251 kms |
Drive Type | 4WD |
StockNo | 008027 |
VIN | 1D8G928K28W239291 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 288 g/Km |
Fuel Economy (City) | 12.1 L/100Km |
Towing Weight Braked | 2270kg |
20 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Traction Control System | Airbag |
Anti-lock Braking System (ABS) | Free Wheeling Hubs - Auto-locking |
Electronic Fuel Injection | CD Player |
Cloth Trim | Alloy Wheels |
Radio | Alarm |
Adelaide Car and Commercial Pty Ltd
40 Main North Road Prospect SA 5082
Dealer Licence No. 332098
ABN: 34648427258
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.