Adelaide Car and Commercial Pty Ltd
40 Main North Road Prospect SA 5082
Dealer Licence No. 332098
40 Main North Road Prospect SA 5082
Dealer Licence No. 332098
ABN:
Body Colour | Charcoal |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 319780 |
Drive Type | RWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
StockNo | 008006 |
VIN | MMU148CK0GH609623 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
12 Volt Power Outlet | Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Body Coloured Front Bumper | Bottle Holders - Front Seats |
Central Locking Remote Control | Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim | Coat Hanger Hook/S |
Collapsible Steering Column | Cruise Control | Cup Holders - Front Seats |
Door Pockets - Front Seat | Driver Foot Rest | Dual Front Airbags Package |
Dust & Pollen Filter | Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Flip/Folding Key | Glovebox Compartment |
Grab Handles - Front & Rear | Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | Hill Descent Control | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel | Limited Slip Differential |
MAP/Reading Lights - Front | Mobile Phone Connectivity | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest | Rear Window Demister |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Storage Compartment - IN Dash | Sunvisors with Vanity Mirrors | Traction Control System |
Trailer Stability Control | Trip Computer | Holden Certified Used Car |
Log books | Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint | Central Locking |
Tow Bar | CD Player | Power mirrors |
Roof Racks | Climate Control | Radio |
Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
NO DEPOSIT FINANCE AVAILABLE! PREVIOUS BAD CREDIT HISTORY OK! SOME CENTRELINK PAYMENTS OK! IF YOU HAVE BEEN KNOCKED BACK FOR FINANCE IN THE PAST GIVE OUR GUYS A GO!
MY16 HOLDEN COLORADO DUAL CAB UTE RWD TURBO DIESEL AUTO ONLY $9880! WOW
EX CORPORATE OWNER WITH BOOKS AND SERVICE HISTORY
AUTOMATIC 2.8L DURAMAX TURBO DIESEL!
TOUCH SCREEN PREMIUM SOUIND SYSTEM!
REVERSE REAR SENSORS
3.5 TONNE TOWING CAPACITY
2.8L 4CYL TURBO INTERCOOLED ECONOMY!
CRUISE CONTROL
LOCKABLE CANOPY!
ICY COLD AIR CON!
TOASTY WARM HEATERS!
6 SRS AIRBAGS!
ABS/EBD/BA BRAKING SYSTEM!
VEHICLE STABILITY CONTROL!
ELECTRIC WINDOWS!
ELECTRIC MIRRORS!
FULL TRIP COMPUTER!
ONLY $9880 WOW!
EXTENDED WARRANTY OPTIONS FROM 1 TO 5 YEARS AVAILABLE
TRADE IN'S WELCOME CAR'S, BOAT'S, CARAVANS, MOTORBIKES, JETSKI'S SHOW US WHAT YOU'VE GOT!
ADELAIDE CAR & COMMERCIAL
0-4-9-3-1-0-9-9-2-2 OR
8-1-2-3-2-3-0-0
LMVD 332098
40 MAIN NORTH RD PROSPECT 5082
OPEN 9AM TILL 5.30PM MONDAY TO FRIDAY & 9AM TILL
& 9AM TILL 3PM SATURDAYS!
CLOSED SUNDAYS AND PUBLIC HOLIDAYS